de Audley, James
Birth Name | de Audley, James |
Also Known As | de Alditheley, James |
Gramps ID | I17960 |
Gender | male |
Age at Death | about 56 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Nobility Title | Sir |
|
|||
Birth | about 1220 |
|
|||
Death | about 1276 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | de Alditheley, Henry [I19352] | 1236 | ||
Mother | Mainwaring, Beatrice [I19351] | |||
Sister | de Alditheley, Emme [I19356] | |||
de Audley, James [I17960] | about 1220 | about 1276 | ||
Sister | de Audley, Alice [I19362] | 1225 |
Families
  |   | Family of de Audley, James and Longspee, Ela [F7242] | |||||||||||||||||||||
Unknown | Partner | Longspee, Ela [I17961] ( * + before 1299 ) | |||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
de Audley, Nicholas [I17962] | 1299 | |
de Audley, James [I19368] | 1272 | |
de Audley, Henry [I19369] | 1275 | |
de Audley, William [I19371] | 1275 | |
de Audley, Joane [I19374] | ||
de Audley, Hugh [I19372] | 1267 | 1325 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | M7992 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 17960 |