Ellyson, Benjamin
Birth Name | Ellyson, Benjamin |
Gramps ID | I8193 |
Gender | male |
Age at Death | 96 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1824 |
|
|||
Death | 1920 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ellyson, Robert [I8172] | 1796 | 1872 | |
Mother | Butler, Hannah [I8173] | |||
Sister | Ellyson, Esther [I8189] | 1820 | 1907 | |
Sister | Ellyson, Miriam [I8192] | 1821 | 1839 | |
Ellyson, Benjamin [I8193] | 1824 | 1920 | ||
Brother | Ellyson, Webster [I8196] | 1826 | 1917 | |
Brother | Ellyson, Zedok [I8199] | 1828 | 1921 | |
Sister | Ellyson, Drusilla [I8201] | 1830 | 1911 | |
Sister | Ellyson, Ellen [I8204] | 1833 | 1911 | |
Sister | Ellyson, Hannah B. [I7595] | 1835 | 1909 | |
Brother | Ellyson, Robert [I8206] | 1839 | 1925 |
Families
  |   | Family of Ellyson, Benjamin and Hemingway, Abigail [F2436] | ||||||||
Unknown | Partner | Hemingway, Abigail [I8194] ( * + ... ) | ||||||||
Attributes |
|
|||||||||
  |   | Family of Ellyson, Benjamin and Armstrong, Elma [F2437] | ||||||||
Unknown | Partner | Armstrong, Elma [I8195] ( * + ... ) | ||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 8371 |