Ferguson, Jane Elvira
| Birth Name | Ferguson, Jane Elvira |
| Gramps ID | I5130 |
| Gender | female |
| Age at Death | 82 years, 5 months, 2 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1806-04-06 |
|
|||
| Death | 1888-09-08 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ferguson, James B. [I5129] | about 1781 | ||
| Mother | Payne, Jane S. [I5127] | about 1779 | 1806 | |
| Ferguson, Jane Elvira [I5130] | 1806-04-06 | 1888-09-08 |
Families
|   |   | Family of Grattan, Peachy R. and Ferguson, Jane Elvira [F1299] | ||||||||||||||||||
| Married | Husband | Grattan, Peachy R. [I5131] ( * + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Grattan, Elizabeth Gilmer [I5132] | 1837 | |
| Grattan, Sally Gray [I5133] | 1838-08-10 | |
| Grattan, Lucy Gilmer [I5135] | 1838-08-10 | |
| Grattan, James Ferguson [I5138] | 1840-07-11 | |
| Grattan, George Gilmer [I5140] | 1844-10-12 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | M1862 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 5614 |