Pierce, Sarah Meriwether
Birth Name | Pierce, Sarah Meriwether |
Gramps ID | I31240 |
Gender | female |
Age at Death | 62 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1747 | Hanover Co., Virginia |
|
||
Death | 1809 | Lexington, Kentucky |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pierce, John [I31272] | |||
Mother | ?, Sarah [I31271] | |||
Pierce, Sarah Meriwether [I31240] | 1747 | 1809 |
Families
  |   | Family of Lawson, Robert and Pierce, Sarah Meriwether [F12796] | ||||||||||||||||||
Unknown | Partner | Lawson, Robert [I31239] ( * 1747/8-01-23 (Julian) + 1805-04-00 ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Lawson, Sarah Merriwether [I31273] | 1770-09-13 | |
Lawson, John Pierce [I31274] | 1771 | |
Lawson, America [I31275] | 1778-01-22 | 1830-10-01 |
Lawson, Arria [I31277] | 1785-03-14 | |
Lawson, Columbus [I31278] | 1789-08-11 | 1815 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | M92139 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 31240 |