Scully, Elizabeth Negley
Birth Name | Scully, Elizabeth Negley |
Gramps ID | I36978 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Scully, Cornelius Decatur [I36976] | |||
Mother | Pendleton, Rosalie [I36975] | 1880-05-14 | ||
Sister | Scully, Alice Pendleton [I36977] | |||
Scully, Elizabeth Negley [I36978] | ||||
Brother | Scully, Cornelius decatur, Jr. [I36979] | |||
Brother | Scully, John Pendleton [I36980] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 36978 |