Lee, Henry
| Birth Name | Lee, Henry |
| Also Known As | Lee, Light Horse Harry |
| Gramps ID | I8333 |
| Gender | male |
| Age at Death | 62 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Nobility Title | Gen. |
|
|||
| Birth | 1756 |
|
|||
| Death | 1818 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lee, Henry [I10549] | 1729 | 1787-08-15 | |
| Mother | Grymes, Lucy [I10551] | |||
| Sister | Lee, Mary [I10555] | |||
| Lee, Henry [I8333] | 1756 | 1818 | ||
| Brother | Lee, Charles [I10514] | 1758 | 1815 | |
| Brother | Lee, Richard Bland [I10552] | 1761 | 1827 | |
| Brother | Lee, Theodorick [I10553] | 1766 | 1840 | |
| Brother | Lee, Edmund Jennings [I10513] | 1772 | 1843 | |
| Sister | Lee, Lucy [I10554] | 1774 | ||
| Sister | Lee, Anne [I10556] | 1776 | 1857 |
Families
|   |   | Family of Lee, Henry and Carter, Anne Hill [F2489] | |||||||||||||||||||||
| Unknown | Partner | Carter, Anne Hill [I8301] ( * 1773 + 1829 ) | |||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Lee, Algernon Sidney [I10491] | 1795 | 1796 |
| Lee, Charles Carter [I10492] | 1798 | 1871 |
| Lee, Anne Kinloch [I10493] | 1800 | 1871 |
| Lee, Sydney Smith [I10494] | 1802 | 1869 |
| Lee, Robert Edward [I7047] | 1807-01-19 | 1870-10-00 |
| Lee, Catherine Mildred [I10495] | 1811-02-27 | 1856 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | M3082 |
| Name | Birth Date | Death Date |
|---|---|---|
| Lee, Nathaniel Green [I26254] | ||
| Lee, Philip Ludwell [I6631] | 1784 | 1792 |
| Lee, Lucy Grymes [I10487] | 1786 | 1860 |
| Lee, Henry [I10488] | 1787 | 1837 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | M3090 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 8498 |