, William IV
| Birth Name | William IV |
| Gramps ID | I9760 |
| Gender | male |
| Age at Death | 19 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1101 |
|
|||
| Death | 1120 | White Ship drowning |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | , Henry I of England [I9546] | 1068 | 1135-12-01 | |
| Mother | , Matilda Atheling [I9545] | 1079 | 1118-05-01 | |
| Brother | , Richard [I9762] | 1120 | ||
| , William IV [I9760] | 1101 | 1120 | ||
| Sister | , Matilda of England [I9529] | 1101/2-02-07 (Julian) | 1167-09-10 |
Families
|   |   | Family of , William IV and , Isabella of Anjou and Jerusalem [F3540] | ||||||||
| Unknown | Partner | , Isabella of Anjou and Jerusalem [I9761] ( * + ... ) | ||||||||
| Attributes |
|
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 9760 |