Bills, Isaac Jerome
Birth Name | Bills, Isaac Jerome |
Gramps ID | I31443 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | Texas |
|
|||
Death | Delta Co., Texas |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bills, Jonathan E. [I31432] | |||
Mother | Whitaker, Zarilda [I31436] | |||
Sister | Bills, Mary [I31437] | |||
Brother | Bills, John W. [I31438] | |||
Sister | Bills, Frances [I31439] | |||
Brother | Bills, Robert [I31440] | |||
Sister | Bills, Nancy [I31441] | |||
Bills, Isaac Jerome [I31443] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 31443 |