Dunn, Walter Frank
| Birth Name | Dunn, Walter Frank |
| Also Known As | Dunn, Frank |
| Gramps ID | I0343 |
| Gender | male |
| Age at Death | 78 years, 6 months, 25 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1869-09-00 | Crofton, VA |
|
||
| Death | 1948-03-26 | Baltimore, MD |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dunn, Pascal B. [I0335] | |||
| Mother | Jones, Mary Margaret [I0331] | 1834-02-25 | 1905-12-14 | |
| Dunn, Walter Frank [I0343] | 1869-09-00 | 1948-03-26 |
Families
|   |   | Family of Dunn, Walter Frank and Mathews, Ida Blanche [F7552] | ||||||||||||
| Married | Wife | Mathews, Ida Blanche [I18600] ( * + ... ) | ||||||||||||
|
||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Dunn, Mary Mathews [I18603] | 1905-08-23 | 1996-02-03 |
| Dunn, William Francis [I18604] | 1907-05-02 | 1968-05-10 |
| Dunn, Annie Blanche [I18605] | 1909-06-03 | 1983-06-23 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | M53008 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1305 |