Pickett, Martin
Birth Name | Pickett, Martin |
Gramps ID | I13610 |
Gender | male |
Age at Death | 67 years, 3 months, 7 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Nobility Title | Col. |
|
|||
Birth | 1736-12-25 | King George Co., VA |
|
||
Death | 1804-04-00 | Fauquier Co., VA |
|
||
Residence | “Paradise”, Fauquier Co., VA |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pickett, William [I13658] | 1700 | 1766 | |
Mother | Cooke, Elizabeth [I13659] | 1712 | ||
Pickett, Martin [I13610] | 1736-12-25 | 1804-04-00 | ||
Brother | Pickett, Wiliam [I13662] | 1742 | ||
Brother | Pickett, John [I13663] | 1743/4-01-14 (Julian) | 1803-06-00 | |
Brother | Pickett, Reuben [I13665] | 1745 | ||
Sister | Pickett, Mary Ann [I13668] | 1747 | ||
Brother | Pickett, George [I13146] | 1752 | 1821-11-00 |
Families
  |   | Family of Pickett, Martin and Blackwell, Anna [F5203] | ||||||||||||||||||||||||||||||
Married | Wife | Blackwell, Anna [I13185] ( * 1747 + before 1800 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Pickett, Martin [I13636] | 1765 | after 1776 |
Pickett, Lucy [I13637] | 1767-05-02 | 1825 |
Pickett, Ann [I13611] | 1770 | 1831 |
Pickett, Judith Steptoe [I13639] | 1772 | |
Pickett, Mildred [I13242] | 1777-06-01 | 1805-03-22 |
Pickett, Letitia [I13643] | 1780 | 1802 |
Pickett, Elizabeth [I13644] | 1788 | |
Pickett, George Blackwell [I13645] | about 1789 | 1829 |
Pickett, Steptoe [I13646] | 1790-06-22 | 1843-12-16 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | M5883 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 13610 |