Ellis, Marshall
Birth Name | Ellis, Marshall |
Gramps ID | I26430 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | Orange Co., VA |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ellis, John [I10988] | 1791-04-26 | 1847-03-30 | |
Mother | Ferguson, Mildred Marshall [I10989] | about 1795 | 1857 | |
Sister | Ellis, Margaret Elizabeth [I26429] | 1876-12-22 | ||
Ellis, Marshall [I26430] | ||||
Sister | Ellis, Sarah Jane [I10986] | 1815-04-10 | 1896-08-07 | |
Sister | Ellis, Maria Louisa [I26426] | 1819 | ||
Sister | Ellis, Mildred Ann [I26427] | before 1820 | ||
Sister | Ellis, Frances Vivion [I26428] | 1823-05-05 | 1892 |
Families
Family of Ellis, Marshall and Davidson, ? [F10931] | ||||||||||
Unknown | Partner | Davidson, ? [I26431] ( * + ... ) | ||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 26430 |