Conger, John
| Birth Name | Conger, John |
| Gramps ID | I32686 |
| Gender | male |
| Age at Death | about 52 years, 7 months, 8 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1674-05-24 |
|
|||
| Death | about 1727 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Conger, John [I21138] | 1633-09-08 | about 1712 | |
| Mother | Kelley, Mary [I21139] | 1640/1-02-12 (Julian) | before 1690 | |
| Sister | Conger, Mary [I32683] | 1666-12-29 | ||
| Brother | Conger, Enos [I32684] | before 1668 | ||
| Sister | Conger, Sarah [I32685] | JAN 1667/68 | ||
| Sister | Conger, Joanna [I21126] | 1670-08-11 | ||
| Conger, John [I32686] | 1674-05-24 | about 1727 | ||
| Sister | Conger, Elizabeth [I32687] | 1677/8-01-01 (Julian) | ||
| Sister | Conger, Lediah [I32688] | 1678/9-01-01 (Julian) | ||
| Brother | Conger, Jonathan [I32689] | 1683-05-29 | 1733-05-08 | |
| Brother | Conger, Gershom [I32690] | about 1685 | about 1711 |
Families
|   |   | Family of Conger, John and Tuttle, Mary [F13362] | ||||||||||||
| Unknown | Partner | Tuttle, Mary [I32693] ( * + ... ) | ||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Conger, John [I32694] | 1705 | |
| Conger, Nathaniel [I32713] | 1714 | |
| Conger, Jonathan [I32714] | 1715 | 1779 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | M95022 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 32686 |