McCarty, Daniel
Birth Name | McCarty, Daniel |
Gramps ID | I26491 |
Gender | male |
Age at Death | 45 years, 1 month, 6 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1678/9-03-19 (Julian) | N. Farnham Parish, VA |
|
||
Death | 1724-05-04 | Westmoreland Co., VA |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | McCarty, Dennis [I19883] | about 1652 | 1694 | |
Mother | Billington, Elizabeth [I27465] | about 1654 | ||
McCarty, Daniel [I26491] | 1678/9-03-19 (Julian) | 1724-05-04 |
Families
  |   | Family of McCarty, Daniel and Pope, Elizabeth [F10961] | ||||||||||||||||||||||||||||||
Married | Wife | Pope, Elizabeth [I26490] ( * 1667-06-16 + 1716 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
McCarty, Katherine [I26495] | ||
McCarty, Winifred [I26496] | ||
McCarty, Sarah [I26497] | ||
McCarty, ? [I26498] | ||
McCarty, Anna Barbara [I26499] | ||
McCarty, Daniel [I26500] | 1703 | about 1744 |
McCarty, Dennis [I26492] | 1704 | 1741/2-03-18 (Julian) |
McCarty, Billington [I26494] | BET. 1705 - 1710 | |
McCarty, Thaddeus [I26493] | about 1712 | about 1732 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | M79047 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 26491 |