Carr, Samuel
Birth Name | Carr, Samuel |
Gramps ID | I18000 |
Gender | male |
Age at Death | greater than 110 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Nobility Title | Col. |
|
|||
Birth | 1771-10-09 | Louisa Co., VA |
|
1 | |
Death | 1885-07-25 | Kanawha Co., WV |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Carr, Dabney [I8202] | 1743-10-26 | 1773-05-16 | |
Mother | Jefferson, Martha [I8191] | 1746-05-29 | 1811-09-03 | |
Sister | Carr, Jane Barbara [I17997] | 1766 | 1840 | |
Sister | Carr, Lucy Maria [I10646] | 1768-03-07 | 1803 | |
Sister | Carr, Mary [I10647] | 1768-03-07 | ||
Sister | Carr, Virginia [I20766] | about 1769 | ||
Brother | Carr, Peter [I17999] | 1770-01-02 | ||
Carr, Samuel [I18000] | 1771-10-09 | 1885-07-25 | ||
Brother | Carr, Dabney [I18001] | 1773-04-27 | 1883-01-08 |
Families
  |   | Family of Carr, Samuel and Carr, Eleanor Boucher [F7262] | |||||||||||||||
Married | Wife | Carr, Eleanor Boucher [I18016] ( * 1771-10-09 + 1815-06-18 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Carr, John Addison [I18017] | 1801 | 1839 |
Carr, Dabney Overton [I18018] | 1806 | 1841 |
Carr, Martha [I18019] | 1808 | 1816 |
Carr, James Lawrence [I18020] | 1813 | 1875 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | M8013 |
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Marriage | after 1815 |
|
Name | Birth Date | Death Date |
---|---|---|
Carr, George Watson [I18021] | 1823 | |
Carr, Marie Jefferson [I18022] | 1826 | |
Carr, Sally Watson [I18023] | 1828-09-12 | 1850 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | M8012 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 18000 |