Trotter, William
Birth Name | Trotter, William |
Gramps ID | I32831 |
Gender | male |
Age at Death | 45 years, 8 months, 28 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1630-04-04 | Newbury, Essex Co., Massachusetts |
|
||
Death | 1676 | Piscataway, Middlesex Co., New Jersey |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Trotter, George [I32832] | about 1607 | about 1657 | |
Mother | Wren, Gertrude [I32833] | 1610-03-26 | about 1660 | |
Trotter, William [I32831] | 1630-04-04 | 1676 |
Families
  |   | Family of Trotter, William and Gibbs, Catherine [F13427] | |||||||||||||||||||||||||||
Married | Wife | Gibbs, Catherine [I32834] ( * 1628-07-08 + 1667 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Trotter, Mary [I32837] | 1652/3-01-22 (Julian) | |
Trotter, Rebecca [I32814] | 1655-07-05 | |
Trotter, Samuel [I32838] | 1657-06-05 | |
Trotter, Benjamin [I32840] | 1659-06-00 | 1726-04-18 |
Trotter, William [I32842] | 1661 | 1699-09-11 |
Trotter, Abigail [I32870] | 1662/3-02-01 (Julian) | 1699-09-11 |
Trotter, Sarah [I32873] | 1665-05-03 | |
Trotter, Robert [I32872] | 1667 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | M95362 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 32831 |