Dandridge, John
| Birth Name | Dandridge, John |
| Gramps ID | I8915 |
| Gender | male |
| Age at Death | 56 years, 1 month, 18 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1700-07-13 | England |
|
1 | |
| Death | 1756-08-31 | Virginia |
|
1 | |
| Burial | St. George’s churchyard, Fredericksburg, VA |
|
1 |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dandridge, John [I8928] | |||
| Mother | ?, Ann [I8929] | |||
| Brother | Dandridge, William [I8937] | 1689-12-29 | 1747-10-17 | |
| Dandridge, John [I8915] | 1700-07-13 | 1756-08-31 |
Families
|   |   | Family of Dandridge, John and Jones, Frances [F3400] | |||||||||||||||||||||||||||
| Married | Wife | Jones, Frances [I8916] ( * + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Dandridge, ? [I8930] | ||
| Dandridge, ? [I8931] | ||
| Dandridge, ? [I8932] | ||
| Dandridge, ? [I8933] | ||
| Dandridge, ? [I8934] | ||
| Dandridge, ? [I8935] | ||
| Dandridge, ? [I8936] | ||
| Dandridge, Martha [I8913] | 1732-06-02 | 1802-05-22 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | M4008 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 8915 |