Richardson, Oscar Alonzo
| Birth Name | Richardson, Oscar Alonzo |
| Gramps ID | I1744 |
| Gender | male |
| Age at Death | 85 years, 11 months, 14 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1854-06-19 | Goochland Co., VA |
|
||
| Death | 1940-06-03 | Lincoln Co., WV |
|
||
| Burial | Powell Cemetery, Hamlin, WV |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Richardson, William James [I1742] | 1832 | ||
| Mother | Wilson, Martha Jane [I1743] | about 1834 | 1879-08-13 | |
| Richardson, Oscar Alonzo [I1744] | 1854-06-19 | 1940-06-03 | ||
| Sister | Richardson, Mary Ida [I1767] | 1856-01-00 |
Families
|   |   | Family of Richardson, Oscar Alonzo and Russell, Martha Ann Gelia [F0026] | ||||||||||||||||||||||||||||||||||||
| Married | Wife | Russell, Martha Ann Gelia [I1745] ( * 1856-06-15 + 1940-03-10 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Richardson, Horace Reed [I1746] | 1877-02-14 | 1970-01-08 |
| Richardson, Alonza Vernon [I1748] | 1878-09-10 | 1878-12-15 |
| Richardson, Blanche [I1749] | 1881-12-05 | 1979-10-17 |
| Richardson, Samuel Webster [I1764] | 1884-11-11 | 1885-10-11 |
| Richardson, Mattie A. [I1751] | 1886-10-16 | 1952-02-10 |
| Richardson, Winfield Scott [I1753] | 1889-01-24 | 1968-03-15 |
| Richardson, Lena [I1755] | 1891-04-03 | 1971-02-10 |
| Richardson, Virgil [I1757] | 1894-08-12 | 1973-07-10 |
| Richardson, Ida [I1760] | 1896-03-13 | 1971-08-21 |
| Richardson, Donnie [I1762] | 1898-07-24 | 1963-01-24 |
| Richardson, Iva [I1765] | 1901-09-26 | 1973-02-28 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | M566 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 2567 |
Pedigree
-
Richardson, William James [I1742]
-
Wilson, Martha Jane [I1743]
-
Richardson, Oscar Alonzo
-
Russell, Martha Ann Gelia [I1745]
- Richardson, Horace Reed [I1746]
- Richardson, Alonza Vernon [I1748]
- Richardson, Blanche [I1749]
- Richardson, Samuel Webster [I1764]
- Richardson, Mattie A. [I1751]
- Richardson, Winfield Scott [I1753]
- Richardson, Lena [I1755]
- Richardson, Virgil [I1757]
- Richardson, Ida [I1760]
- Richardson, Donnie [I1762]
- Richardson, Iva [I1765]
-
Russell, Martha Ann Gelia [I1745]
- Richardson, Mary Ida [I1767]
-
Richardson, Oscar Alonzo
-
Wilson, Martha Jane [I1743]