Beverley, Peter
Birth Name | Beverley, Peter |
Gramps ID | I40596 |
Gender | male |
Age at Death | about 40 years, 8 months |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1610 | Hull, Yorkshire, England |
|
||
Death | 1650-09-00 | Hull, Yorkshire, England |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Beverley, Robert [I40599] | about 1577 | ||
Mother | Fairfax, Frances [I40600] | about 1580 | ||
Beverley, Peter [I40596] | about 1610 | 1650-09-00 |
Families
  |   | Family of Beverley, Peter and Hollis, Susannah [F16412] | ||||||||||||||||||
Married | Wife | Hollis, Susannah [I40597] ( * 1613 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Beverley, Jane [I40605] | about 1638 | |
Beverley, Philip [I40606] | about 1640 | |
Beverley, Henry [I40607] | about 1641 | |
Beverley, Robert [I12671] | about 1642 | 1685/6-03-15 (Julian) |
Beverley, Anne [I40608] | about 1644 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | M118446 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 40596 |