Harris, John
Birth Name | Harris, John |
Gramps ID | I20206 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1730 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Harris, John [I20204] | 1703 | ||
Mother | Clough, Ann [I20205] | |||
Harris, John [I20206] | about 1730 |
Families
  |   | Family of Harris, John [F8298] | |||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Harris, Thomas [I20208] | ||
Harris, Sarah [I20209] | ||
Harris, William [I20210] | ||
Harris, Ann [I20211] | ||
Harris, Austin [I20212] | ||
Harris, John [I20207] | 1763-08-26 | 1801 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | M57160 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 20206 |