Woodson, Archibald Pleasants
Birth Name | Woodson, Archibald Pleasants |
Gramps ID | I11975 |
Gender | male |
Age at Death | 84 years, 5 months, 14 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1798-11-18 | Hanover Co., VA |
|
||
Death | 1883-05-00 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Woodson, John [I11971] | 1763-02-28 | about 1836 | |
Mother | Anderson, Mary Lightfoot [I36048] | 1763-02-28 | ||
Brother | Woodson, Thomas Jefferson [I36003] | 1790 | 1872 | |
Brother | Woodson, Josiah [I36005] | 1793 | ||
Brother | Woodson, Richard [I36006] | 1794 | ||
Brother | Woodson, Isham R. [I36007] | 1796 | ||
Woodson, Archibald Pleasants [I11975] | 1798-11-18 | 1883-05-00 | ||
Sister | Woodson, Mary G. [I36008] | 1800 | ||
Sister | Woodson, Harriet [I36009] | 1802 |
Families
  |   | Family of Woodson, Archibald Pleasants and Anderson, Nancy Daniel [F4635] | ||||||||||||||||||||||||||||||
Married | Wife | Anderson, Nancy Daniel [I11976] ( * 1797-11-18 + 1865-11-00 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Woodson, Thomas Merriweather [I41114] | 1824-02-18 | 1904-11-00 |
Woodson, Mary Jane [I41117] | 1825-08-06 | 1882-10-00 |
Woodson, Archibald Pleasants, Jr. [I41119] | 1828-01-07 | |
Woodson, Sarah Elizabeth [I41120] | 1831-08-27 | 1897-04-02 |
Woodson, Ariadne Gilmer [I41121] | 1833-02-13 | 1856-12-20 |
Woodson, William Anderson [I41123] | 1836-10-09 | after 1912 |
Woodson, Pauline Randolph [I11977] | 1839-10-13 | 1904-03-17 |
Woodson, Selina Helen [I41125] | 1842-01-20 | 1878-09-00 |
Woodson, Archer Anna [I41127] | 1847-03-29 | after 1912 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | M5299 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 11975 |
Pedigree
-
Woodson, John [I11971]
-
Anderson, Mary Lightfoot [I36048]
- Woodson, Thomas Jefferson [I36003]
- Woodson, Josiah [I36005]
- Woodson, Richard [I36006]
- Woodson, Isham R. [I36007]
-
Woodson, Archibald Pleasants
-
Anderson, Nancy Daniel [I11976]
- Woodson, Thomas Merriweather [I41114]
- Woodson, Mary Jane [I41117]
- Woodson, Archibald Pleasants, Jr. [I41119]
- Woodson, Sarah Elizabeth [I41120]
- Woodson, Ariadne Gilmer [I41121]
- Woodson, William Anderson [I41123]
- Woodson, Pauline Randolph [I11977]
- Woodson, Selina Helen [I41125]
- Woodson, Archer Anna [I41127]
-
Anderson, Nancy Daniel [I11976]
- Woodson, Mary G. [I36008]
- Woodson, Harriet [I36009]
-
Anderson, Mary Lightfoot [I36048]