Bowles, Abraham Perkins
Birth Name | Bowles, Abraham Perkins |
Gramps ID | I0112 |
Gender | male |
Age at Death | 82 years, 6 months, 16 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1802-09-14 | Hanover Co., VA |
|
||
Death | 1885-03-30 | Fluvanna Co., VA |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bowles, Anderson [I0113] | |||
Mother | Perkins, Nancy [I0116] | |||
Bowles, Abraham Perkins [I0112] | 1802-09-14 | 1885-03-30 |
Families
  |   | Family of Bowles, Abraham Perkins and Richardson, Elizabeth Barrett [F2761] | ||||||||||||||||||||||||||||||||||||
Married | Wife | Richardson, Elizabeth Barrett [I0111] ( * 1811-10-31 + 1897-03-02 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bowles, George Anderson [I1165] | 1831-03-19 | 1899-03-03 |
Bowles, Ann Elizabeth [I1235] | 1832-09-26 | 1857-07-01 |
Bowles, Mary Eliza [I1246] | 1834-09-11 | 1910-12-23 |
Bowles, Richard C. [I0195] | 1837-05-06 | 1923-06-07 |
Bowles, Sallie Curd [I1256] | 1839-06-26 | 1894-04-11 |
Bowles, Lucy Susan [I1257] | 1841-10-18 | 1923-03-14 |
Bowles, Katherine Eleanor [I1276] | 1844-09-25 | 1923-04-02 |
Bowles, Spotswood Perkins [I1277] | 1847-03-06 | 1862-09-02 |
Bowles, William Adolphus [I1278] | 1849-10-11 | 1925-08-06 |
Bowles, Alice Eugenia [I1287] | 1851-10-06 | 1931-04-29 |
Bowles, Elma Virginia [I1316] | 1855-05-24 | 1903-01-02 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | M3359 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1098 |
Pedigree
-
Bowles, Anderson [I0113]
-
Perkins, Nancy [I0116]
-
Bowles, Abraham Perkins
-
Richardson, Elizabeth Barrett [I0111]
- Bowles, George Anderson [I1165]
- Bowles, Ann Elizabeth [I1235]
- Bowles, Mary Eliza [I1246]
- Bowles, Richard C. [I0195]
- Bowles, Sallie Curd [I1256]
- Bowles, Lucy Susan [I1257]
- Bowles, Katherine Eleanor [I1276]
- Bowles, Spotswood Perkins [I1277]
- Bowles, William Adolphus [I1278]
- Bowles, Alice Eugenia [I1287]
- Bowles, Elma Virginia [I1316]
-
Richardson, Elizabeth Barrett [I0111]
-
Bowles, Abraham Perkins
-
Perkins, Nancy [I0116]