Harris, Temperance
Birth Name | Harris, Temperance |
Gramps ID | I20231 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Harris, Overton [I20221] | 1730 | 1789 | |
Mother | Nelson, Ann [I20222] | 1731 | ||
Sister | Harris, Ann [I20226] | |||
Sister | Harris, Jemima [I20227] | |||
Sister | Harris, Betsey [I20228] | |||
Sister | Harris, Sarah [I20229] | |||
Sister | Harris, Frances [I20230] | |||
Harris, Temperance [I20231] | ||||
Sister | Harris, Martha [I20232] | |||
Brother | Harris, William [I20223] | 1753-01-13 | 1802-01-26 | |
Brother | Harris, John [I20224] | 1754 | 1808-12-30 | |
Brother | Harris, Nelson [I20225] | 1757 | 1831 | |
Brother | Harris, Overton [I20233] | 1767-11-29 | 1813-10-09 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 20231 |