Spencer, Robert
| Birth Name | Spencer, Robert |
| Gramps ID | I22099 |
| Gender | male |
| Age at Death | 62 years, 8 months, 27 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Nobility Title | Earl of Sunderland |
|
|||
| Birth | 1640 |
|
|||
| Death | 1702-09-28 |
|
|||
| Title/position | 2nd Earl of Sunderland |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Spencer, Henry [I22101] | 1620 | 1643 | |
| Mother | Sydney, Dorothy [I22102] | 1617 | 1683/4-02-05 (Julian) | |
| Spencer, Robert [I22099] | 1640 | 1702-09-28 |
Families
|   |   | Family of Spencer, Robert and Digby, Anne [F8972] | ||||||||
| Unknown | Partner | Digby, Anne [I22100] ( * + 1715-04-26 ) | ||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Spencer, Charles [I22097] | 1674 | 1722-04-19 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | M60756 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 22099 |