Meredith, Mary E.
| Birth Name | Meredith, Mary E. |
| Gramps ID | I15368 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Meredith, Charles D. [I15358] | 1826-02-02 | 1874-11-10 | |
| Mother | Cook, Jennie D. [I15359] | |||
| Brother | Meredith, Chester B. [I15360] | before 1936-04-23 | ||
| Brother | Meredith, Henry C. [I15361] | |||
| Brother | Meredith, George M. [I15362] | |||
| Brother | Meredith, Thomas [I15363] | |||
| Sister | Meredith, Champe [I15364] | |||
| Sister | Meredith, Carrie L. [I15365] | |||
| Sister | Meredith, Florence C. [I15366] | |||
| Sister | Meredith, Rosa C. [I15367] | |||
| Meredith, Mary E. [I15368] |
Families
|   |   | Family of Sherman, George I. and Meredith, Mary E. [F6179] | ||||||||
| Unknown | Partner | Sherman, George I. [I15369] ( * + ... ) | ||||||||
| Attributes |
|
|||||||||
|   |   | Family of Dickinson, ? and Meredith, Mary E. [F6180] | ||||||||
| Unknown | Partner | Dickinson, ? [I15370] ( * + ... ) | ||||||||
| Attributes |
|
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 15368 |