Haden, Henry Clay
| Birth Name | Haden, Henry Clay |
| Gramps ID | I33026 |
| Gender | male |
| Age at Death | 85 years, 6 months, 21 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1876-08-07 | Fluvanna Co., Virginia |
|
||
| Death | 1962-02-28 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Haden, John Overton [I33017] | 1843-10-15 | 1919-05-26 | |
| Mother | Haden, Bettie Douglas [I33018] | 1848-06-17 | ||
| Sister | Haden, Bertha Duquilla [I33019] | 1869-01-20 | 1936-03-30 | |
| Sister | Haden, Bennie Elizabeth [I33021] | 1872-01-07 | 1934-01-27 | |
| Sister | Haden, Sallie Overton [I33022] | 1873-01-28 | 1960-01-11 | |
| Haden, Henry Clay [I33026] | 1876-08-07 | 1962-02-28 | ||
| Sister | Haden, Mary Willabet [I33029] | 1880-07-11 | 1881-01-10 | |
| Sister | Haden, Mattie Blanche [I33030] | 1882-02-15 | 1963-10-08 |
Families
|   |   | Family of Haden, Henry Clay and Desper, Dana [F13482] | ||||||||
| Unknown | Partner | Desper, Dana [I33027] ( * about 1880 + ... ) | ||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Haden, Massie Desper [I33028] | before 1902 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | M95856 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 33026 |