Wiglesworth, John
Birth Name | Wiglesworth, John |
Gramps ID | I33667 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Death | 1820 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wiglesworth, John [I33708] | |||
Mother | Lindsey, Mary [I33709] | |||
Wiglesworth, John [I33667] | 1820 |
Families
  |   | Family of Wiglesworth, John and Fox, Philadelphia [F13737] | |||||||||||||||||||||
Married | Wife | Fox, Philadelphia [I33666] ( * about 1758 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Wiglesworth, Thomas [I33710] | 1828-12-11 | |
Wiglesworth, John [I33712] | 1840 | |
Wiglesworth, James [I33714] | 1831-08-17 | |
Wiglesworth, Elizabeth Claiborne [I33719] | 1835-05-27 | |
Wiglesworth, Catherine [I33717] | about 1786 | 1862 |
Wiglesworth, Claiborne [I33715] | 1788 | 1826-06-09 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | M97413 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 33667 |