Bickley, John
Birth Name | Bickley, John |
Gramps ID | I20868 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1827 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bickley, Humphrey [I16087] | BET. 1760 - 1770 | 1866-09-10 | |
Mother | Crews, Agnes [I16088] | about 1785 | after 1850 | |
Brother | Bickley, Charles [I25509] | about 1800 | ||
Brother | Bickley, Humphrey [I20858] | about 1806 | 1879 | |
Sister | Bickley, Maria [I15492] | about 1810 | before 1852 | |
Sister | Bickley, Matilda [I25510] | about 1811 | ||
Brother | Bickley, Tandy [I20867] | about 1825 | ||
Bickley, John [I20868] | about 1827 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 20868 |