Pendleton, Mary M.
Birth Name | Pendleton, Mary M. |
Gramps ID | I12195 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pendleton, Robert Shepherd [I12193] | 1824-03-20 | 1880 | |
Mother | Pfeiffer, Mary Ann [I12194] | |||
Pendleton, Mary M. [I12195] | ||||
Brother | Pendleton, William Henry [I12196] | |||
Brother | Pendleton, James Philip Bosman [I12198] | |||
Brother | Pendleton, Robert Edmund [I12203] | 1921-06-05 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 12195 |