Blossom, John
| Birth Name | Blossom, John |
| Gramps ID | I32394 |
| Gender | male |
| Age at Death | about 51 years, 6 months, 25 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | about 1574-04-00 |
|
|||
| Death | 1625-10-26 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Blossom, Peter [I21168] | about 1535 | 1597-06-00 | |
| Mother | ?, Annabel [I21169] | |||
| Brother | Blossom, Francis [I32392] | ABT. JAN 1570/71 | FEB 1570/71 | |
| Sister | Blossom, Ann [I32393] | about 1571-12-00 | ||
| Blossom, John [I32394] | about 1574-04-00 | 1625-10-26 | ||
| Brother | Blossom, Thomas, Sr. [I21166] | about 1580 | 1633 |
Families
|   |   | Family of Blossom, John and Kinder, Annis [F13257] | ||||||||
| Unknown | Partner | Kinder, Annis [I32395] ( * + ... ) | ||||||||
| Attributes |
|
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 32394 |