James, John M.
Birth Name | James, John M. |
Gramps ID | I10415 |
Gender | male |
Age at Death | about 52 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Nobility Title | Rev. |
|
|||
Birth | 1775 | Hanover Co., VA |
|
||
Death | about 1827 | Logan Co., KY |
|
||
Title/position | Rev. |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | James, William [I20440] | 1805 | ||
Mother | Hines, Mary [I20441] | |||
James, John M. [I10415] | 1775 | about 1827 |
Families
  |   | Family of James, John M. and Poor, Mary G. [F3987] | |||||||||||||||||||||||||||
Married | Wife | Poor, Mary G. [I10410] ( * 1790 + 1827-02-00 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
James, Mary [I10416] | 1809-09-28 | 1877-07-23 |
James, William [I10417] | 1811-09-11 | 1895-11-14 |
James, John R. [I10418] | 1815-02-15 | 1887-10-25 |
James, Elizabeth [I10419] | 1816-11-25 | 1904-11-02 |
James, Robert Sallee [I10420] | 1818-07-07 | 1850-08-18 |
James, Nancy Gardner [I10421] | 1821-09-13 | 1875 |
James, Thomas Martin [I10422] | 1823-04-08 | 1903-12-25 |
James, Drury Woodson [I10423] | 1826-11-14 | 1910-07-01 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | M4623 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 10415 |