Hiter, Emma
| Birth Name | Hiter, Emma |
| Gramps ID | I21427 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | about 1849 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hiter, William Y. [I16332] | about 1816 | ||
| Mother | Daniel, Sarah M. [I16333] | about 1827 | ||
| Sister | Hiter, Mary P. [I21425] | about 1843 | ||
| Brother | Hiter, Peter [I21426] | about 1845 | ||
| Hiter, Emma [I21427] | about 1849 | |||
| Brother | Hiter, James Henry [I16315] | 1865 | 1942 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 21427 |