Edwards, Clarence
Birth Name | Edwards, Clarence |
Gramps ID | I30608 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1900 |
|
1 |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Edwards, Henry J. [I30605] | 1867-10-13 | 1940-09-17 | |
Mother | Stanley, Nancy Lewis [I32604] | 1862 | ||
Brother | Edwards, Edgar Thomas [I30607] | 1892-09-00 | 1986 | |
Brother | Edwards, Walter [I38105] | 1895-03-00 | ||
Sister | Edwards, Lottie [I38106] | 1897-03-00 | ||
Sister | Edwards, Lillie [I38107] | 1898-10-00 | ||
Edwards, Clarence [I30608] | about 1900 | |||
Sister | Edwards, Laura B. [I9132] | about 1902 | ||
Brother | Edwards, Arthur [I30609] | about 1904 | ||
Sister | Edwards, Lucinda Susan [I39388] | 1890-04-22 | 1974 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 30608 |