Dabney, Isaac
Birth Name | Dabney, Isaac |
Gramps ID | I30085 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dabney, William [I30083] | before 1767-11-00 | ||
Mother | Gwathmey, Philadelphia [I30084] | |||
Dabney, Isaac [I30085] | ||||
Brother | Dabney, Richard [I30086] | |||
Brother | Dabney, Owen [I30087] | |||
Brother | Dabney, Cornelius [I30088] | |||
Brother | Dabney, William [I30089] | |||
Sister | Dabney, Lucy [I30090] | |||
Sister | Dabney, Sarah [I30091] | |||
Sister | Dabney, Philadelphia [I30092] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 30085 |