Thurston, Barbara Ann
Birth Name | Thurston, Barbara Ann |
Gramps ID | I1537 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1918 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Thurston, Reuben Hunter [I27767] | 1887-01-17 | 1971-03-28 | |
Mother | ?, Mamie [I27860] | |||
Brother | Thurston, Hunter W. [I27861] | about 1908 | 1998-11-06 | |
Sister | Thurston, Flora [I27863] | about 1910 | before 1998 | |
Sister | Thurston, Bernice [I27865] | about 1912 | after 1998 | |
Sister | Thurston, Evelyn Ruby [I27869] | about 1916 | ||
Sister | Thurston, Lois [I27867] | 1924 | 1998-11-20 | |
Thurston, Barbara Ann [I1537] | about 1918 |
Families
  |   | Family of Starnes, Living and Thurston, Barbara Ann [F11482] | |||||||||
Unknown | Partner | Starnes, Living [I27872] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Starnes, Living [I1538] | ||
Starnes, Living [I1539] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 2380 |