Carter, Edward Hill
| Birth Name | Carter, Edward Hill |
| Gramps ID | I16026 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carter, John Champe [I13532] | 1758-07-25 | 1826-04-05 | |
| Mother | Fauntleroy, Apphia [I13522] | |||
| Brother | Carter, Henry Fauntleroy [I7700] | |||
| Carter, Edward Hill [I16026] | ||||
| Brother | Carter, William Fauntleroy [I16027] | |||
| Brother | Carter, Moore Fauntleroy [I16011] | 1800-11-09 | 1887 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 16026 |