Cox, Christopher
Birth Name | Cox, Christopher 1a |
Gramps ID | I1363 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E1030] | 1686 | Helston, Cornwall, England |
|
1b | |
Death [E1031] | Virginia, USA |
|
1c |
Relation to the center person (Madden, Living) : eighth great grandniece
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Mother | Bolitho, *Grace [I1355] | 1655 | 1720 | |
Sister | Cox, Bathsheba [I1360] | 1693 | ||
Brother | Cox, William [I1361] | 1688 | ||
Brother | Cox, Nicholas [I1362] | 1686 | ||
Cox, Christopher [I1363] | 1686 | |||
Sister | Cox, Jane [I1364] | 1683 | ||
Brother | Cox, Thomas [I1365] | 1675 |
Pedigree
Ancestors
Source References
-
Ancestry.com: Public Member Trees
[S0075]
-
- Page: Database online.
-
Source text:
Record for Grace Bolitho
-
- Page: Database online.
-
Source text:
Record for Grace Bolitho
-
- Page: Database online.
-
Source text:
Record for Grace Bolitho
-