D' Alsace, *Adelaide
Birth Name | D' Alsace, *Adelaide 1a |
Gramps ID | I3080 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E6119] | Touraine, Indre-et-Loire, Centre, France |
|
1b |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Alsace, *Hughes II Count of [I3042] | UNKNOWN | UNKNOWN | |
Mother | Alsace, *Ava D' [I8090] | 04 SEP | ||
Sister | Orleans, *Countess Ermengarde Tours [I2993] | UNKNOWN | UNKNOWN | |
Brother | Alsace, Eticho II [I3079] | |||
D' Alsace, *Adelaide [I3080] | ||||
Brother | De Rennes, Torquat [I3081] | |||
Brother | De Haute Alsace, Luitfrid [I3082] | |||
Brother | Bourge, Hugh I [I3083] | 15 SEP | ||
Brother | Auxerre, Count of [I3084] |
Pedigree
Ancestors
Source References
-
Ancestry.com: Public Member Trees
[S0075]
-
- Page: Database online.
-
Source text:
Record for Hugues II Count of Alsace
-
- Page: Database online.
-
Source text:
Record for Hugues II Count of Alsace
-