De Landen, Carloman
Birth Name | De Landen, Carloman 1a |
Gramps ID | I7712 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E18419] | Liege, Indre-et-Loire, Centre, France |
|
1b | ||
Death [E18420] | Laon, Aisne, Picardie, France |
|
1c |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | D' Austrasia, *Sigebert I [I7701] | SEP | ||
Mother | Visigoths, *Brunhilda [I7702] | |||
Brother | Landen, *Carloman of [I7683] | 550 | 610 | |
Brother | De Franks, Childebert II [I7711] | |||
De Landen, Carloman [I7712] | ||||
Sister | D' Austrasia, Ingunde [I7713] | |||
Sister | Burgundy, Clodoswinde [I7714] |
Pedigree
Ancestors
Source References
-
Ancestry.com: Public Member Trees
[S0075]
-
- Page: Database online.
-
Source text:
Record for Sigebert I de Austrasia
-
- Page: Database online.
-
Source text:
Record for Sigebert I de Austrasia
-
- Page: Database online.
-
Source text:
Record for Sigebert I de Austrasia
-