Franks, Andelfieda
Birth Name | Franks, Andelfieda 1a |
Gramps ID | I7340 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E17309] | Marne, Loire-Atlantique, Pays de la Loire, France |
|
1b | ||
Death [E17310] | Reims, Marne, Champagne-Ardenne, France |
|
1c |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | De Thuringe, *Basin [I7292] | |||
Mother | Basine, *Saxe [I7293] | |||
Sister | Frank, * FNU [I7278] | 519 | 587-08-13 | |
Brother | VonThuringia, Berthar [I7338] | |||
Sister | Merovigian, Andelfida [I7339] | |||
Franks, Andelfieda [I7340] | ||||
Brother | France, Clovis I [I7341] | |||
Brother | De Thuringe, Baderic [I7342] | |||
Brother | De Burgundy, Chilperic [I7343] |
Pedigree
Ancestors
Source References
-
Ancestry.com: Public Member Trees
[S0075]
-
- Page: Database online.
-
Source text:
Record for Basin DeThuringe
-
- Page: Database online.
-
Source text:
Record for Basin DeThuringe
-
- Page: Database online.
-
Source text:
Record for Basin DeThuringe
-