Sutton, Katherine
| Birth Name | Sutton, Katherine 1a |
| Gramps ID | I5828 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E13193] | 1306 | Worcester, Worcestershire, , England |
|
1b | |
| Death [E13194] | Walsall, Staffordshire, , England |
|
1c |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sutton, *Sir John I [I5808] | 1286 | 1338 | |
| Mother | Somery, Margaret [I5826] | 1290 | 1384 | |
| Sister | Sutton, Margaret [I5827] | 1310 | ||
| Sutton, Katherine [I5828] | 1306 | |||
| Sister | Sutton, Maud [I5829] | 1306 | 1354 | |
| Brother | Sutton, John II [I5830] | 1304 | 1359-11-23 |
Pedigree
Ancestors
Source References
-
Ancestry.com: Public Member Trees
[S0075]
-
- Page: Database online.
-
Source text:
Record for John I Sutton
-
- Page: Database online.
-
Source text:
Record for John I Sutton
-
- Page: Database online.
-
Source text:
Record for John I Sutton
-