De Plumpton, Eustacia
| Birth Name | De Plumpton, Eustacia 1a |
| Gramps ID | I3909 |
| Gender | female |
| Age at Death | 52 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E8873] | 1302 | Plumpton, Yorkshire, England |
|
1b | |
| Death [E8874] | 1354 | Y, Somme, Picardie, France |
|
1c |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | De Plumpton, *Sir Robert II [I3594] | about 1268 | about 1325 | |
| Mother | De Ros, *Lucia (Lucy) [I3595] | about 1270 | about 1332 | |
| Brother | De Plumpton, *Sir William [I3461] | 1294 | 1362 | |
| De Plumpton, Eustacia [I3909] | 1302 | 1354 | ||
| Brother | Plumpton, Marmaduke De [I3910] | 1300 |
Pedigree
Ancestors
Source References
-
Ancestry.com: Public Member Trees
[S0075]
-
- Page: Database online.
-
Source text:
Record for Lucy Roos
-
- Page: Database online.
-
Source text:
Record for Lucy Roos
-
- Page: Database online.
-
Source text:
Record for Lucy Roos
-