Doane, Martha
Birth Name | Doane, Martha 1a |
Gramps ID | I3564 |
Gender | female |
Age at Death | 33 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E7721] | 1600 | Plymouth,Plymouth,Massachusetts,USA |
|
1b | |
Death [E7722] | 1633 | Plymouth,Plymouth,Massachusetts,USA |
|
1c |
Relation to the center person (Madden, Living) : tenth great grandniece
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Doane, *John [I3525] | 1575 | 1629-04-13 | |
Mother | LNU, *Lydia [I3526] | 1578 | 1590 | |
Brother | Doane, *Sir Deacon John [I3502] | 1590 | 1685-02-21 | |
Brother | Doane, William Thomas [I3562] | 1600 | 1664-04-17 | |
Sister | Doane, Anne [I3563] | 1600 | 1680-02-27 | |
Doane, Martha [I3564] | 1600 | 1633 |
Pedigree
Ancestors
Source References
-
Ancestry.com: Public Member Trees
[S0075]
-
- Page: Database online.
-
Source text:
Record for Lydia Lnu
-
- Page: Database online.
-
Source text:
Record for Lydia Lnu
-
- Page: Database online.
-
Source text:
Record for Lydia Lnu
-