Heristal, Bertha De
Birth Name | Heristal, Bertha De 1a |
Gramps ID | I7238 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E16965] | Heristal, Liege, Belgium |
|
1b | ||
Death [E16966] | Metz, Moselle, Lorraine, France |
|
1c |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bishop, *Arnoldus [I7221] | |||
Mother | De Paris, *Ingoberge [I7222] | UNKNOWN | UNKNOWN | |
Sister | Heristal, *Dode of [I7196] | 556 | 611 | |
Brother | Paris, Charibert of [I7237] | 05 JUL | ||
Heristal, Bertha De [I7238] | ||||
Brother | Bishop, St Arnoul [I7239] | 13 AUG | 16 AUG |
Pedigree
Ancestors
Source References
-
Ancestry.com: Public Member Trees
[S0075]
-
- Page: Database online.
-
Source text:
Record for Arnoldus Bishop
-
- Page: Database online.
-
Source text:
Record for Arnoldus Bishop
-
- Page: Database online.
-
Source text:
Record for Arnoldus Bishop
-