Rozer, Benjamin
Birth Name | Rozer, Benjamin |
Gramps ID | I0107 |
Gender | male |
Age at Death | more than 28 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0167] | before 1653 | Northampton County,Virginia |
|
||
Death [E0168] | 1681 | Port Tobacco,Charles County,Maryland |
|
||
Immigration [E0169] | about 1661 |
|
|||
Immigration [E0170] | about 1661 |
|
|||
Immigration [E0171] | about 1661 |
|
|||
Immigration [E0172] | about 1661 |
|
|||
Immigration [E0173] | about 1661 |
|
|||
Immigration [E0174] | about 1661 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Rozer, Benjamin [I0107] | before 1653 | 1681 |
Families
  |   | Family of Rozer, Benjamin and Notley, Mary [F3602] | ||||||||||||
Married | Wife | Notley, Mary [I0108] ( * before 1658 + before 1677 ) | ||||||||||||
|
||||||||||||||
  |   | Family of Rozer, Benjamin and Sewall, Jane [F3605] | ||||||||||||
Married | Wife | Sewall, Jane [I1531] ( * 1650 + 1693 ) | ||||||||||||
|
||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Rozer, Notley R. [I0045] | 1673-07-01 | 1727-08-00 |
Rozer, Jane [I0109] | before 1677 | |
Rozer, Mary [I0110] | 1675-04-06 |