RIN | MH:I1302 |
birth._UID | 5DD685C7-1C98-44C6-8CC2-731A98F9FB16 |
birth.RIN | MH:IF1460 |
death._UID | CD40C4D0-F715-4495-A128-F183DAB2A52D |
death.RIN | MH:IF1461 |
EVEN._UID | 2E156EBD-2B1B-41E0-94D4-A2566C035142 |
EVEN.RIN | MH:IF3800 |
EVEN.TYPE | Marriage |
EVEN.DATE | 11 APR 1873 |
EVEN.Place | Paarl, Cape |
This page is within a frameset. View the entire genealogy report of Ackerman families, or surname index of Ackerman pedigrees or report summary Ackerman heritage from 'van Blerk/van Blerck family tree'.
Genealogy Tree.
Copyright © 2011 GenoPro Inc. All rights reserved.