_UID | 40FF224CD0AB437FAE6477B29055D92E1166 |
CHAN.DATE | 27 Jun 2007 |
CHAN.DATE.TIME | 13:39 |
RESI | Oakworth, Yorkshire, England |
RESI.DATE | 1901 |
RESI.OBJE.FORM | jpg |
RESI.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\places\oak.jpg |
RESI.OBJE.Title | Oakworth |
RESI.OBJE._SCBK | Y |
RESI.OBJE._PRIM | Y |
RESI.OBJE._TYPE | PHOTO |
This page is within a frameset. View the entire genealogy report of Wade families, or surname index of Wade pedigrees or report summary of Wade heritage from "My Ancestors and Relatives".
Medical Genograms.
© 2006 GenoPro Inc. All Rights Reserved.