Thomas Petyt
| _UID | 13177EBC877B4C70AEA103AF8F9063B55A39 |
| CHAN.DATE | 4 Jul 2007 |
| CHAN.DATE.TIME | 15:55 |
| occupation.OBJE.FORM | gif |
| occupation.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\occupations\money.gif |
| occupation.OBJE._SCBK | Y |
| occupation.OBJE._PRIM | Y |
| occupation.OBJE._TYPE | PHOTO |
| occupation.DATE | 1881 |
| RESI | 10 Lawn Road, Hampstead St Johns, London, England |
| RESI.DATE | 1881 |
| RESI.OBJE.FORM | jpg |
| RESI.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\places\hampstead.jpg |
| RESI.OBJE.Title | Hampstead |
| RESI.OBJE._SCBK | Y |
| RESI.OBJE._PRIM | Y |
| RESI.OBJE._TYPE | PHOTO |



- b.~ 1740 in Kettlewell, Yorkshire, England

- b. 1760 in Kettlewell, Yorkshire, England


- b.~ 1740 d.< 1776
- b. 1794 in Kettlewell, Yorkshire, England d.07 Mar 1888 in Ealing, London, England

- b. 1768 in Kettlewell, Yorkshire, England
- b. 1823 in Kettlewell, Yorkshire, England d. 1883 in Hanger Hill, Ealing Common
- b. 1799 in Kettlewell, Yorkshire, England d.09 Jun 1869 in Bradford, Yorkshire, England
- b. 1825 in Farsley, Yorkshire, England
Click here for details of Thomas' family with Lizzie
This page is within a frameset. View the entire genealogy report of Petyt families, or surname index of Petyt pedigrees or report summary of Petyt heritage from "My Ancestors and Relatives".
Family Genogram.
© 2006 GenoPro Inc. All Rights Reserved.