_UID | 40075F6700AA431FAD047BFD59FC07A34139 |
CHAN.DATE | 11 Jul 2007 |
CHAN.DATE.TIME | 00:18 |
occupation.OBJE.FORM | jpg |
occupation.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\occupations\mason_hammer.jpg |
occupation.OBJE.Title | Mason |
occupation.OBJE._SCBK | Y |
occupation.OBJE._PRIM | Y |
occupation.OBJE._TYPE | PHOTO |
occupation.Comment | 1871 18½ acres - 1881 & 1891 23 acres |
occupation.DATE | 1901 |
RESI | Clifton With Norwood, Yorkshire, England |
RESI.DATE | 1901 |
RESI.OBJE.FORM | jpg |
RESI.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\places\fewstone.jpg |
RESI.OBJE.Title | Fewstone |
RESI.OBJE._SCBK | Y |
RESI.OBJE._PRIM | Y |
RESI.OBJE._TYPE | PHOTO |
This page is within a frameset. View the entire genealogy report of Pettyt families, or surname index of Pettyt pedigrees or report summary of Pettyt heritage from "My Ancestors and Relatives".
Software to Create Pedigree Charts.
© 2006 GenoPro Inc. All Rights Reserved.