_UID | DABEC3475CC949AABBBEB2378C0782194A79 |
CHAN.DATE | 2 Jul 2007 |
CHAN.DATE.TIME | 23:07 |
occupation.OBJE.FORM | jpg |
occupation.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\occupations\farmer.jpg |
occupation.OBJE.Title | Farmer |
occupation.OBJE._SCBK | Y |
occupation.OBJE._PRIM | Y |
occupation.OBJE._TYPE | PHOTO |
occupation.DATE | 1861 |
RESI | Beamsley Cottages, Beamsley in Skipton, Yorkshire, England |
RESI.DATE | 1861 |
RESI.OBJE.FORM | jpg |
RESI.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\places\beamsleycottage.jpg |
RESI.OBJE.Title | Beamsley Cottage |
RESI.OBJE._SCBK | Y |
RESI.OBJE._PRIM | Y |
RESI.OBJE._TYPE | PHOTO |
This page is within a frameset. View the entire genealogy report of Pettyt families, or surname index of Pettyt pedigrees or report summary of Pettyt heritage from "My Ancestors and Relatives".
Medical Genograms.
© 2006 GenoPro Inc. All Rights Reserved.