_UID | 62F262B79EA74A6584A9048CDBF3BA4AF091 |
CHAN.DATE | 2 Jul 2007 |
CHAN.DATE.TIME | 21:10 |
occupation.OBJE.FORM | jpg |
occupation.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\occupations\taylor.jpg |
occupation.OBJE.Title | Taylor |
occupation.OBJE._SCBK | Y |
occupation.OBJE._PRIM | Y |
occupation.OBJE._TYPE | PHOTO |
occupation.DATE | 1801 |
RESI | Victoria Street, Sutton, Yorkshire, England |
RESI.DATE | 1891 |
This page is within a frameset. View the entire genealogy report of Petty families, or surname index of Petty pedigrees or report summary of Petty heritage from "My Ancestors and Relatives".
Family Systems Therapy.
© 2006 GenoPro Inc. All Rights Reserved.